
Savings & Investments
Albion 30
A 30 day notice account offers the choice of having a high rate of interest paid either annually or monthly.
| Summary Box Key Product Information for our Savings Account(s) |
|
|---|---|
| Account Name | Albion 30 |
| Interest Rates (AERs) | See the "How much interest will I earn?" table below. |
| Tax Status | The gross rate(s) of interest shown will be payable net of the appropriate rate of income tax (which may be reclaimed by non-taxpayers) or, subject to the required certification, gross. |
| Conditions for bonus payment | There is no bonus available on this account. |
| Withdrawal arrangements | Unlimited withdrawals (minimum £100) without loss of interest providing you give 30 days written notice. Immediate withdrawals can be made, subject to 30 days loss of interest. Withdrawals are subject to the minumum balance of £5,000 being maintained. Cash withdrawals are not permitted. |
| Access | Account can only be opened and operated by post. |
How much interest will I earn?
| Investment | Annual Interest % Gross§ p.a./AER† (Variable) |
|
|---|---|---|
| £100,000+ | 2.45 | |
| £50,000+ | 2.40 | |
| £25,000+ | 2.30 | |
| £5,000+ | 2.25 | |
| Investment | Monthly Interest (Variable) | |
| % Gross§ | % AER† | |
| £100,000+ | 2.20 | 2.22 |
| £50,000+ | 2.15 | 2.17 |
| £25,000+ | 2.05 | 2.07 |
| £5,000+ | 2.00 | 2.02 |
Interest rates effective from 22 October 2009
Other Product Features:
Minimum and maximum investment and operating balance:
The minimum investment is £5,000 and the maximum investment is £1,000,000 (£2,000,000 for joint accounts).
When is interest paid?
Interest is paid annually on 1 June, or monthly interest is paid on the last working day of the month.
How is interest paid?
Annual interest can either be credited to the account or transferred either to another
building society/bank account or to another account held with the Society.
Monthly interest must be transferred either to another building society/bank account or to another account
held with the Society.